Sale!

Mens Rossignol Gloves & Mittens | Speed IMPR Gloves Red

$ 90.00 $ 44.00

Race, carve or just cruise the piste. The men’s Speed Ski Gloves feature a short cuff and neoprene components for a warm, natu…

In stock

SKU: PX/80.UU977798 Categories: , Tags: ,

Description

Race, carve or just cruise the piste. The men’s Speed Ski Gloves feature a short cuff and neoprene components for a warm, naturally flexible fit designed for racers. Lightweight insulation and a waterproof, breathable build keep hands warm and dry. The low-profile neoprene cuff seals out snow and their pre-curved shape promotes a secure grip on poles.
True to Size
Order your usual size
IMP’R®
A waterproof, breathable membrane seals out water and allows sweat to escape to keep hands warm and dry
Fiberfil Insulation
Quick-drying glove insulation that stays warm even when wet

Reviews

There are no reviews yet.

Be the first to review “Mens Rossignol Gloves & Mittens | Speed IMPR Gloves Red”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

WOMEN'S TOP

SIZES US SIZES CHEST (cm) WAIST (cm) CHEST (in) WAIST (in)
2XS 77 - 80 63 - 66 30.25 - 31.5 24.75 - 26
XS 2 81 - 84 67 - 70 32 - 33 26.5 - 27.5
S 4 85 - 88 71 - 74 33.5 - 34.75 28 - 29
M 6 89 - 92 75 - 78 35 - 36.25 29.5 - 30.5
L 8 - 10 93 - 97 79 - 83 36.5 - 38.25 31 - 32.75
XL 12 98 - 102 84 - 88 38.5 - 40.25 33 - 34.75
2XL 14 - 16 103 - 107 89 - 93 40.5 - 42.25 35 - 36.75
3XL 18 108 - 112 94 - 98 42.5 - 44.25 37 - 38.75

WOMEN'S BOTTOM

SIZES US SIZES WAIST (cm) HIP (cm) WAIST (in) HIP (in)
2XS 63 - 66 85 - 88 24.75 - 26 33.5 - 34.75
XS 2 67 - 70 89 - 92 26.5 - 27.5 35 - 36.25
S 4 71 - 74 93 - 96 28 - 29 36.75 - 37.75
M 6 75 - 78 97 -100 29.5 - 30.5 38.25 - 39.25
L 8 - 10 79 - 83 101 - 105 31 - 32.75 39.75 - 41.25
XL 12 84 - 88 106 - 110 33 - 34.75 41.75 - 43.25
2XL 14 - 16 89 - 93 111 - 115 35 - 36.75 43.75 - 45.25
3XL 18 94 - 98 116 - 120 37 - 38.75 45.75 - 47.25

WOMEN'S GLOVES

SIZES PALM CIRCUMFERENCE (cm) PALM CIRCUMFERENCE (in)
S 14 - 16 5,5 - 6,5
M 16,5 - 19 6,5 - 7,5
L 19 - 21 7,5 - 8,5
XL 21 - 24 8,5 - 9,5

WOMEN'S SHOES

EUR UK US Foot lenght (mm) Foot lenght (in)
35 3 5 220 8,66
36 3.5 5.5 225 8,86
37 4 6 230 9,06
37.5 4.5 6.5 235 9,25
38 5 7 240 9,45
38.5 5.5 7.5 245 9,65
39 6 8 250 9,84
40 6.5 8.5 255 10,04
41 7 9 260 10,24
41.5 7.5 9.5 265 10,43

WOMEN'S SOCKS

SIZES FR size US size
XXS 30 - 32 1 - 2
XS 33 - 35 2.5 - 4.5
S 36 - 38 5 - 6.5
M 39 - 41 7 - 8.5
L 42 - 44 9 - 10.5
XL 45 - 47 11 - 12.5

MEN'S TOP

SIZES CHEST (cm) WAIST (cm) CHEST (in) WAIST (in)
XS 87 - 91 74 - 78 34.25 - 35.75 29 - 30.75
S 92 - 96 79 - 83 36.25 - 37.75 31 - 32.75
M 97 - 101 84 - 88 38.25 - 39.75 33 - 34.75
L 102 - 106 89 - 93 40.25 - 41.75 35 - 36.75
XL 107 - 111 94 - 98 42.25 - 43.75 37 - 38.75
2XL 112 - 116 99 - 103 44.25 - 45.75 39 - 40.75
3XL 117 - 122 104 - 109 46.25 - 48 41 - 43
4XL 123 - 128 110 - 115 48.5 - 50.5 43.25 - 45.25

MEN'S BOTTOM

SIZES WAIST (cm) HIP (cm) WAIST (in) HIP (in)
XS 74 - 78 85 - 89 29 - 30.75 33.5 - 35
S 79 - 83 90 - 94 31 - 32.75 35.5 - 37
M 84 - 88 95 - 99 33 - 34.75 37.5 - 39
L 89 - 93 100 - 104 35 - 36.75 39.5 - 41
XL 94 - 98 105 - 109 37 - 38.75 41.5 - 43
2XL 99 - 103 110 - 114 39 - 40.75 43.5 - 45
3XL 104 - 109 115 - 120 41 - 43 45.25 - 47.25
4XL 110 - 115 121 - 126 43.25 - 45.25 47.75 - 49.5

MEN'S SOCKS

SIZES FR size US size
XXS 30 - 32 1 - 2
XS 33 - 35 2.5 - 4.5
S 36 - 38 5 - 6.5
M 39 - 41 7 - 8.5
L 42 - 44 9 - 10.5
XL 45 - 47 11 - 12.5

MEN'S SHOES

EUR UK US Foot lenght (mm) Foot lenght (in)
40 6.5 7.5 255 10,04
41 7 8 260 10,24
41.5 7.5 8.5 265 10,43
42 8 9 270 10,63
42.5 8.5 9.5 275 10,83
43 9 10 280 11,02
44 9.5 10.5 285 11,22
44.5 10 11 290 11,42
45 10.5 11.5 295 11,61
46 11 12 300 11,81
46.5 11.5 12.5 305 12,01

MEN'S GLOVES

SIZES PALM CIRCUMFERENCE (cm) PALM CIRCUMFERENCE (in)
S 16,5 - 19 6,5 - 7,5
M 19 - 21,5 7,5 - 8,5
L 21,5 - 24 8,5 - 9,5
XL 24 - 27 9,5 - 10,5
XXL 27 - 28,5 10,5 - 11,5